Hall of fame
# | Team name | Score | Location |
1 | Karen | 943 | Nieuwegein |
2 | hjooentink | 726 | Wolvega |
3 | zenna.lorenzo.mail | 643 | Schiedam |
4 | zwolle | 586 | Zwolle |
5 | kansparels | 572 | Schagen |
6 | ismayandriessen | 538 | Zwolle |
7 | jorianvlot | 529 | Schiedam |
8 | coln | 500 | Zwolle |
9 | barberaprins | 482 | Zwolle |
10 | martijn.jmkloppenbur... | 467 | Zwolle |
11 | Donald | 373 | Nieuwegein |
12 | sport allee | 352 | Wolvega |
13 | dharsika | 345 | Schiedam |
14 | Spelstof | 303 | Nieuwegein |
15 | Jet | 235 | Nieuwegein |
16 | TeamTeamo | 11 | Nieuwegein |
Highscore dit jaar
# | Team name | Score | Location |
1 | Karen | 943 | Nieuwegein |
2 | hjooentink | 726 | Wolvega |
3 | zenna.lorenzo.mail | 643 | Schiedam |
4 | zwolle | 586 | Zwolle |
5 | kansparels | 572 | Schagen |
6 | ismayandriessen | 538 | Zwolle |
7 | jorianvlot | 529 | Schiedam |
8 | coln | 500 | Zwolle |
9 | barberaprins | 482 | Zwolle |
10 | martijn.jmkloppenbur... | 467 | Zwolle |
11 | Donald | 373 | Nieuwegein |
12 | sport allee | 352 | Wolvega |
13 | dharsika | 345 | Schiedam |
14 | Spelstof | 303 | Nieuwegein |
15 | Jet | 235 | Nieuwegein |
16 | TeamTeamo | 11 | Nieuwegein |
Highscore deze maand
# | Team name | Score | Location |
1 | kansparels | 572 | Schagen |