Hall of fame
# | Team name | Score | Location |
1 | asmiddeldorp | 131.700 | Voorthuizen |
2 | BradIjuva | 129.850 | Dilsen-Stokkem |
3 | thunderbirds | 128.500 | Enschede |
4 | Brownies | 127.925 | Dilsen-Stokkem |
5 | Mevrouw Karlien Pint | 127.500 | Dilsen-Stokkem |
6 | nacho | 126.950 | Vlissingen |
7 | weeknie | 126.275 | Enschede |
8 | Spanskes | 126.125 | Dilsen-Stokkem |
9 | nelzwaan | 125.625 | Utrecht |
10 | papa angels | 125.400 | Eindhoven |
11 | redmar | 124.275 | Rotterdam |
12 | paulterpstra | 124.150 | Utrecht |
13 | Team sommaya1999 | 124.100 | Apeldoorn |
14 | jackito | 123.450 | Rotterdam |
15 | de snelle kippies | 123.400 | Rotterdam |
16 | rime | 123.000 | Apeldoorn |
17 | Prut met peren | 122.750 | Dilsen-Stokkem |
18 | planty | 122.600 | Utrecht |
19 | FC Stegers | 122.450 | Dilsen-Stokkem |
20 | draaiendekolken | 122.175 | Rotterdam |
21 | de rode zessen | 122.100 | Rotterdam |
22 | huttentjes | 121.925 | Enschede |
23 | wendy_donzel | 121.750 | Kerkrade |
24 | Team Silvana en Guyan | 121.700 | Rotterdam |
25 | Denis | 121.625 | Dilsen-Stokkem |
Highscore this year
# | Team name | Score | Location |
1 | epic nice gamesquad | 100.275 | Rotterdam |
2 | Mhgoudswaard | 97.525 | Schiedam |
3 | eend | 96.800 | Enschede |
4 | happy kittens | 96.700 | Sevenum |
5 | Veramkroes | 95.075 | Zwolle |
6 | team 25 | 94.800 | Wolvega |
7 | hans klok | 94.050 | Rijswijk |
8 | r.dammers | 93.900 | Delft |
9 | paulverhoeven_8 | 91.975 | Voorthuizen |
10 | raffbaer | 91.725 | Sevenum |
11 | de pleziermakers | 91.400 | Sevenum |
12 | boukes | 90.625 | Utrecht |
13 | hartmans | 90.475 | Rotterdam |
14 | superheldengang | 89.500 | Utrecht |
15 | L.jacobs | 88.350 | Nijmegen |
16 | Warsons | 88.125 | Dilsen-Stokkem |
17 | e | 87.775 | Utrecht |
18 | Kimberleydenijs | 86.975 | Schiedam |
19 | de vhkes | 86.850 | Sevenum |
20 | team van gaalen | 86.575 | Apeldoorn |
21 | Krist | 86.475 | Bergen op Zoom |
22 | cubers | 85.650 | Wolvega |
23 | team billy | 85.450 | Sevenum |
24 | rizzlers | 84.100 | Enschede |
25 | Slaperige | 83.400 | Dilsen-Stokkem |
Highscore this month
# | Team name | Score | Location |
1 | epic nice gamesquad | 100.275 | Rotterdam |
2 | Mhgoudswaard | 97.525 | Schiedam |
3 | eend | 96.800 | Enschede |
4 | happy kittens | 96.700 | Sevenum |
5 | Veramkroes | 95.075 | Zwolle |
6 | team 25 | 94.800 | Wolvega |
7 | hans klok | 94.050 | Rijswijk |
8 | r.dammers | 93.900 | Delft |
9 | paulverhoeven_8 | 91.975 | Voorthuizen |
10 | raffbaer | 91.725 | Sevenum |
11 | de pleziermakers | 91.400 | Sevenum |
12 | boukes | 90.625 | Utrecht |
13 | hartmans | 90.475 | Rotterdam |
14 | superheldengang | 89.500 | Utrecht |
15 | L.jacobs | 88.350 | Nijmegen |
16 | Warsons | 88.125 | Dilsen-Stokkem |
17 | e | 87.775 | Utrecht |
18 | Kimberleydenijs | 86.975 | Schiedam |
19 | de vhkes | 86.850 | Sevenum |
20 | team van gaalen | 86.575 | Apeldoorn |
21 | Krist | 86.475 | Bergen op Zoom |
22 | cubers | 85.650 | Wolvega |
23 | team billy | 85.450 | Sevenum |
24 | rizzlers | 84.100 | Enschede |
25 | Slaperige | 83.400 | Dilsen-Stokkem |