

Hall of fame
# | Team name | Score | Location |
1 | Vhgvn | 72.900 | Zwolle |
2 | jellyfish | 72.150 | Sevenum |
3 | Kommy gang | 72.075 | Nijmegen |
4 | team snocken | 71.550 | Kaatsheuvel |
5 | Owens | 69.000 | Kaatsheuvel |
6 | CODE ROOD | 67.150 | Ede |
7 | Newman | 66.700 | Kaatsheuvel |
8 | blooddragons | 66.250 | Delft |
9 | The gangsters🫰ðŸ¤... | 65.025 | Nijmegen |
10 | De Vriesjes | 64.775 | Ede |
11 | i dolphini | 64.500 | Amsterdam |
12 | the bunnies | 64.275 | Kaatsheuvel |
13 | driestarcollege goud... | 63.900 | Rotterdam |
14 | CASALIS DE PURY | 61.400 | Dilsen-Stokkem |
15 | ZHONG | 60.175 | Dilsen-Stokkem |
16 | NUTTALL | 59.600 | Dilsen-Stokkem |
17 | SuperMarshmallows | 58.400 | Zwolle |
18 | . | 56.825 | Sevenum |
19 | MICHAEL QUESTIAUX | 56.225 | Dilsen-Stokkem |
20 | SoccerGirls | 55.650 | Apeldoorn |
21 | SHAH PAULOMI | 55.550 | Dilsen-Stokkem |
22 | bobblygroup | 55.525 | Delft |
23 | TEAM Esther | 55.025 | Nuth |
24 | rempels | 54.650 | Sevenum |
25 | klavertje 4 | 54.350 | Schiedam |
Highscore this year
# | Team name | Score | Location |
1 | Vhgvn | 72.900 | Zwolle |
2 | jellyfish | 72.150 | Sevenum |
3 | Kommy gang | 72.075 | Nijmegen |
4 | team snocken | 71.550 | Kaatsheuvel |
5 | Owens | 69.000 | Kaatsheuvel |
6 | CODE ROOD | 67.150 | Ede |
7 | Newman | 66.700 | Kaatsheuvel |
8 | blooddragons | 66.250 | Delft |
9 | The gangsters🫰ðŸ¤... | 65.025 | Nijmegen |
10 | De Vriesjes | 64.775 | Ede |
11 | i dolphini | 64.500 | Amsterdam |
12 | the bunnies | 64.275 | Kaatsheuvel |
13 | driestarcollege goud... | 63.900 | Rotterdam |
14 | CASALIS DE PURY | 61.400 | Dilsen-Stokkem |
15 | ZHONG | 60.175 | Dilsen-Stokkem |
16 | NUTTALL | 59.600 | Dilsen-Stokkem |
17 | SuperMarshmallows | 58.400 | Zwolle |
18 | . | 56.825 | Sevenum |
19 | MICHAEL QUESTIAUX | 56.225 | Dilsen-Stokkem |
20 | SoccerGirls | 55.650 | Apeldoorn |
21 | SHAH PAULOMI | 55.550 | Dilsen-Stokkem |
22 | bobblygroup | 55.525 | Delft |
23 | TEAM Esther | 55.025 | Nuth |
24 | rempels | 54.650 | Sevenum |
25 | klavertje 4 | 54.350 | Schiedam |
Highscore this month
# | Team name | Score | Location |
1 | Vhgvn | 72.900 | Zwolle |
2 | MICHAEL QUESTIAUX | 56.225 | Dilsen-Stokkem |
3 | huelleguelle | 43.800 | Sevenum |







