

Hall of fame
# | Team name | Score | Location |
1 | Team Eimers | 46.909 | Apeldoorn |
2 | Feestje Siya | 44.224 | Ede |
3 | a | 39.755 | Kaatsheuvel |
4 | CT | 37.343 | Kaatsheuvel |
5 | TEAM D. | 36.462 | Schiedam |
6 | de badeendjes | 33.110 | Kaatsheuvel |
7 | TEAM Akiel | 32.591 | Schiedam |
8 | TEAM Giovanni | 29.346 | Schiedam |
9 | De Bakes | 28.969 | Zwolle |
10 | SoccerGirls | 28.033 | Apeldoorn |
11 | Lilablue | 27.617 | Ede |
12 | Team DEMO | 27.402 | Nuth |
13 | Floor Castrop | 27.313 | Nijmegen |
14 | x | 26.022 | Kaatsheuvel |
15 | Tavares | 25.442 | Schiedam |
16 | emmamia | 25.295 | Enschede |
17 | Brandy | 23.553 | Kaatsheuvel |
18 | TEAM Rachel | 23.455 | Schiedam |
19 | CODE ROOD | 23.320 | Ede |
20 | jania | 23.235 | Nijmegen |
21 | Feestje Siya | 23.212 | Ede |
22 | TEAM Harry | 23.203 | Nijmegen |
23 | TEAM Sirin | 22.355 | Schiedam |
24 | TEAM Jolijn | 22.237 | Schiedam |
25 | TEAM Jenne | 20.918 | Schiedam |
Highscore this year
# | Team name | Score | Location |
1 | Team Eimers | 46.909 | Apeldoorn |
2 | Feestje Siya | 44.224 | Ede |
3 | a | 39.755 | Kaatsheuvel |
4 | CT | 37.343 | Kaatsheuvel |
5 | TEAM D. | 36.462 | Schiedam |
6 | de badeendjes | 33.110 | Kaatsheuvel |
7 | TEAM Akiel | 32.591 | Schiedam |
8 | TEAM Giovanni | 29.346 | Schiedam |
9 | De Bakes | 28.969 | Zwolle |
10 | SoccerGirls | 28.033 | Apeldoorn |
11 | Lilablue | 27.617 | Ede |
12 | Team DEMO | 27.402 | Nuth |
13 | Floor Castrop | 27.313 | Nijmegen |
14 | x | 26.022 | Kaatsheuvel |
15 | Tavares | 25.442 | Schiedam |
16 | emmamia | 25.295 | Enschede |
17 | Brandy | 23.553 | Kaatsheuvel |
18 | TEAM Rachel | 23.455 | Schiedam |
19 | CODE ROOD | 23.320 | Ede |
20 | jania | 23.235 | Nijmegen |
21 | Feestje Siya | 23.212 | Ede |
22 | TEAM Harry | 23.203 | Nijmegen |
23 | TEAM Sirin | 22.355 | Schiedam |
24 | TEAM Jolijn | 22.237 | Schiedam |
25 | TEAM Jenne | 20.918 | Schiedam |
Highscore this month
# | Team name | Score | Location |
1 | De Bakes | 28.969 | Zwolle |
2 | emmamia | 25.295 | Enschede |







